Well, I finally got onto my bike for the first time in about 2 months! Wow! It's been a while and I'm starting off slowly. Just came back from a 3 week ship cruise that we won as a family! Was awesome! Was also sick for a month ..... so bad that I had to go to the doctor - that would have been the first time in 2 years that I have been to the Doc!
I will be posting and tracking my training on here from now on a regular basis, as I only have 6 months left before the BIG cycle from Cape Town to East London. Will be leaving on the 2nd of January 2012 and cycling until the 12th of January 2012.
Below is my proposed Cycling Schedule :
Live In Hope Cycle Event Schedule Planner 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Route & and; Kilometers | starting | ending | project phase | starting | ending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day1 Monday: De Grendel Rd to Betty’s Bay (90Km)R44 | 1.2.2012 | Day 8 Monday: Jeffery’s Bay to Port Elizabeth(77km) N2 | 1.9.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day2 Tuesday: Betty’s Bay to Riviersonderend (106km) N2 | 1.3.2012 | Day 9 Tuesday: Port Elizabeth to Grahamstown (129Km) | 1.10.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 3 Wednesday: Riviersonderend to Riversdale (139km) N2 | 1.4.2012 | Day 10 Wednesday: Grahamstown to Port Alfred (83Km) R72 | 1.11.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 4 Thursday: Riversdale to George (134km)N2 Fly over | 1.5.2012 | Day 11 Thursday: Port Alfred to East London (140Km) Settlers | 1.12.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 5 Friday: George to Plettenberg Bay (87km) N2 | 1.6.2012 | Day 12 Friday: | 1.13.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 6 Saturday: Plettenberg Bay to Stormsriver (61 km) N2 | 1.7.2012 | Day 13 Saturday: | 1.14.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 7 Sunday: Stormsriver to Jeffery’s Bay (103 Km) N2/R102 | 1.8.2012 | Day 14 Sunday: | 1.15.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please take a look at our Facebook Page (http://www.facebook.com/Liveinhope) to keep up to date with what we are doing. I started this week off with a whopping 12.3 km cycle around Century City in about 55 min and then today did a 17.6 km in about 1hr 4 min. Taking it slow and building things up. Must also say that I have the most amazing tool to help me as I have been sponsored by a company called Mobii. It's a unique device that records everything for you, e.g, your heart rate, pace, cadence, elevation. It's totally waterproof, has an mp3 player and you can sync your video footage into it. In short : made in South Africa, by South African's ... It's AWESOME!! Take a look at their website : www.mobii.com and also click here for a digital brochure on the product, unbelievable stuff!! http://www.mobii.com/brochure/Mobii_Brochure.pdf I'm now able to track every aspect of my training with, in my opinion, one of the most high tech gadgets I have ever come across, let alone used! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment